Bournemouth大学官方提供的生活费用清单
Bournemouth 大学官方提供的每学年(41周)在Bournemouth和Poole地区所需的生活费用。
Expense | Per Week | Per Year |
---|---|---|
Rent | £70-£90 | £2,870-£3,690 |
Bills | £20 | £820 |
Food | £30 | £1,230 |
Phone | £15 | £615 |
Entertainment | £30 | £615 |
Travel | £10 | £410 |
Books | £9 | £350 |
Presents etc. | £3 | £100 |
Washing | £5 | £205 |
Clothing | £10 | £410 |
Total | £180 - £200 | £7,386 - £8,200 |
Bournemouth 的打工机会很多,包括商场,宾馆,餐厅,酒吧,超市,夜总会等。入读学位课程的国际学生每周可以打20小时,假日没有限制。